MOU
| Sr. No. | Name of the institution /industry with whom the MoU /linkage is made, with contact details | Year of signing MoU / linkage | Start Date | End Date | Duration of MoU / linkage | 
|---|---|---|---|---|---|
| 1. | German Renal Care Pvt. Ltd | 2022-2023 | 02-08-2022 | 01-08-2027 | 5 Years | 
| 2. | ExcelR Solutions | 2022-2023 | 19-08-2022 | 18-08-2024 | 2 Years | 
| 3. | SNBP College of Arts,Commerce, Science and Management Studies, Morwadi, Pimpri, Pune | 2022-2023 | 22-12-2022 | 21-12-2027 | 5 Years | 
| 4. | MAHSA UNIVERSITY, MALAYSIA | 2022-2023 | 18-01-2023 | 19-01-2028 | 5 Years | 
| 5. | Eagleburgmann India Pvt. Ltd. | 2022-2023 | 04-04-2023 | 03-04-2028 | 3 Years | 
| 6. | Abhinav Education Society’s Institute of Management & Research, Pune | 2022-2023 | 01-06-2023 | 31-05-2026 | 3 Years | 
| 7. | Harshita Green Recyclers | 2021-2022 | 01-07-2021 | 30-06-2026 | 5 Years | 
| 8. | Dnyansagar Institute of Management and Research, Balewadi, Pune | 2021-2022 | 13-07-2021 | 12-07-2026 | 5 Years | 
| 9. | Talent Assess Pvt. Ltd. | 2021-2022 | 16-08-2021 | 16-08-2026 | 5 Years | 
| 10. | BraveHeart Healthcare | 2021-2022 | 22-09-2021 | 21-09-2031 | 10 Years | 
| 11. | Chemsol Polymer Industries Pvt. Ltd | 2021-2022 | 24-09-2021 | 23-09-2031 | 10 Years | 
| 12. | NASH Industries (I) Private Limited | 2021-2022 | 25-09-2021 | 24-09-2026 | 5 Years | 
| 13. | Feryez Polymer Pvt. Ltd. | 2021-2022 | 28-09-2021 | 27-09-2024 | 3 Years | 
| 14. | DevSoft | 2021-2022 | 29-09-2021 | 28-09-2031 | 10 Years | 
| 15. | Indo European Education Foundation | 2021-2022 | 30-01-2022 | 30-01-2032 | 10 Years | 
| 16. | Sardar Patel Technology Business Incubator (SPTBI), Mumbai | 2021-2022 | 27-05-2022 | 27-05-2032 | 10 Years | 
| 17. | Autoflow Technologies Pvt Ltd. | 2021-2022 | 02-06-2022 | 01-06-2027 | 5 Years | 
| 18. | Dynamisity Pvt Ltd | 2021-2022 | 15-06-2022 | 15-06-2023 | 1 Years | 
| 19. | Maharashtra Industrial Services | 2020-2021 | 10-01-2020 | 10-01-2025 | 5 Years | 
| 20. | Dr. D. Y. Patil Institute of Management and Entrepreneur Development Varale, Talegaon, Pune | 2020-2021 | 14-08-2020 | 14-08-2023 | 10 Years | 
| 21. | Dr. D. Y. Patil Center for Management & Research, Chikhali,Pune | 2020-2021 | 15-10-2020 | 15-10-2030 | 10 Years | 
| 22. | Lotus Business School | 2020-2021 | 20-01-2021 | 20-01-2031 | 10 Years | 
| 23. | Vivekananda Kendra– Kanyakumari Shakha- Pimpri-Chinchwad | 2020-2021 | 04-11-2020 | 03-11-2025 | 5 Years | 
| 24. | Vivek Doba’s Training Academy | 2019-2020 | 01-10-2019 | 01-10-2022 | 3 Years | 
| 25. | Kamala Education Society’s Pratibha Institute of Business Management | 2019-2020 | 03-10-2019 | 02-10-2026 | 7 Years | 
| 26. | Camp Education Society’s Rasiklal M. Dhariwal Institute of Management, Nigdi, Pune | 2019-2020 | 03-10-2019 | 02-10-2026 | 7 Years | 
| 27. | Bosch Limited | 2019-2020 | 09-10-2019 | 30-06-2020 | 8 Months 21 days | 
| 28. | Balaji College of Arts, Commerce and Science, Tathawade, Pune | 2019-2020 | 14-11-2019 | 13-11-2024 | 5 Years | 
| 29. | Sinhgad Institute of Business Administration and Research, Kondhwa, Pune | 2018-2019 | 06-08-2018 | 05-08-2021 | 3 Years | 
| 30. | Dr. D. Y. Patil Institute of Management and Entrepreneur Development Varale, Talegaon, Pune | 2018-2019 | 15-09-2018 | 14-09-2019 | 1 Years | 
| 31. | Wisteria Real Vision Pvt. Ltd. Pune | 2018-2019 | 23-11-2018 | 22-11-2023 | 5 Years | 
| 32. | Falcon Business Solution Pvt Ltd. | 2018-2019 | 23-11-2018 | 22-11-2023 | 5 Years | 
| 33. | Rajmata Jijau Shikshan Prasarak Mandal’s Art, Commerce and Science College, Bhosari, Pune | 2018-2019 | 19-01-2019 | 19-01-2024 | 5 Years | 
| 34. | Global India Business Forum | 2018-2019 | 07-02-2019 | 06-02-2020 | 1 Years | 
| 35. | BramhChaitanya Super Speciality Hospital | 2018-2019 | 15-03-2019 | 15-03-2024 | 5 Years | 
| 36. | National Institute of Personnel Management | 2018-2019 | 13-06-2013 | 13-06-2013 | 10 Years | 
| 37. | Kalyani Maxion Wheels Pvt. Ltd. Chakan, Pune | 2018-2019 | 13-06-2013 | 13-06-2013 | 10 Years | 
 
    

 
                        










